Surface Wave Ray Tracing with Azimuthal Anisotropy
surface wave ray tracing as described by Boschi and Woodhouse GJI 2006
| Authors: | Lapo Boschi |
|---|---|
| General: | Wave propagation |
| Code level: | Research |
| Language: | Fortran 77 |
| Associated groups: | Planetary Scale |
| Coordinate system: | Spherical |
| Method: | Ray theory |
| Tested operating system: | Linux |
| Rheology: | Elastic anisotropic |
| Solution type: | Analytical (symbolic) |
| Total hits: | 8335 |
Latest Releases
-
Surface Wave Ray Tracing with Azimuthal Anisotropy 1.1 alpha
(2006/11/16 14:40:00 GMT+1)
-
Show all releases