Ray theory
Ray-theoretical approach to the calculation of synthetic seismograms in global Earth models.
| Authors: | Vlastislav Cerveny, Jaromir Jansky |
|---|---|
| General: | Wave propagation |
| Code level: | Research |
| Language: | Fortran 77 |
| Associated groups: | Planetary Scale |
| Supercomputing: | Serial |
| Method: | Ray theory |
| Tested operating system: | Linux, Unix (e.g. SunOS, HP Unix) |
| Rheology: | Elastic isotropic |
| Solution type: | Quasi-analytical |
| Total hits: | 8468 |
Latest Releases
-
Ray theory 1.1 final
(2006/08/14 06:00:50.347 GMT+2)
-
Show all releases
Project Description
none