Ps2d
This is a very simple code for elastic wave simulation in 2D using a Pseudo-Spectral Fourier method
| Authors: | Heiner Igel |
|---|---|
| General: | Wave propagation |
| Code level: | Training |
| Language: | Fortran 90/95 or later |
| Associated groups: | Digital Library |
| Supercomputing: | Serial |
| Grid dimensions: | 2D |
| Coordinate system: | Cartesian |
| Method: | Pseudospectral method |
| Tested operating system: | Linux, Windows |
| Rheology: | Elastic isotropic |
| Boundary conditions: | Free surface (planar), Absorbing boundaries, Circular boundaries |
| Grid type: | Rectangular, regular |
| Solution type: | Numerical |
| Total hits: | 7157 |
Latest Releases
-
ps2d 1.0 alpha
(2005/11/23 12:35:00 GMT+1)
-
Show all releases
Project Description
This is a very simple code for elastic wave simulation in 2D using a Pseudo-Spectral Fourier method