GEMINI
Calculation of synthetic seismograms for global, spherically symmetric media based in direct evaluation of Green's functions
| Authors: | Joerg Dalkolmo, Wolfgang Friederich |
|---|---|
| General: | Wave propagation |
| Code level: | Research |
| Language: | Fortran 77 |
| Associated groups: | Planetary Scale |
| Supercomputing: | Serial |
| Grid dimensions: | 1D |
| Coordinate system: | Spherical |
| Method: | Reflectivity, Other |
| Tested operating system: | Linux, Unix (e.g. SunOS, HP Unix) |
| Rheology: | Viscoelastic anisotropic |
| Boundary conditions: | Free surface (planar) |
| Solution type: | Quasi-analytical |
| Total hits: | 8727 |
Latest Releases
-
GEMINI 2.2 final
(2005/08/25 15:13:58.763 GMT+2)
-
Show all releases
Project Description
GEMINI developed by Wolfgang Friederich and Jörg Dalkolmo.