Scientific Programme
Saturday, 22nd July 2006
| Afternoon | |
|---|---|
| |
Arrival |
| 19:00 | Icebreaker, Welcome reception, BBQ at Actons |
Sunday, 23rd July 2006
| Morning | |
|---|---|
| 8:30 | Plenary session: SPICE Introduction, H. Igel |
| Small Scale: Volcanoes/Marine Seismics | |
| 9:00 | Source inversion in volcano seismology: synthetic tests and applications, S. Cesca |
| 9:15 | Long period activity at Mount Etna in 2004, Green's function computation including topography and heterogeneous velocity structure, I. Lokmer |
| 9:30 | Modeling of Scholte wave propagations at seafloor, N. Nguyen |
| 9:45 | Wave propagation in unconsolidated ocean bottom sediments, R. Sidler |
| 10:00 | Coffee Break |
| Local Scale | |
| 10:30 | Kinematic and dynamic inversions of the 2000 Tottori earthquake based on elliptical subfault approximations, S. Di Carli |
| 10:45 | Kinking and bending ruptures: signatures in the seismograms, G. Festa |
| 11:00 | DEM Simulation of dynamic Slip on a rough Fault, S. Abe |
| 11:15 | Earthquake Scaling with Initial Rupture Phase, S. Murphy |
| 11:30 | Discussion |
| 12:30 | Lunch |
| Afternoon | |
|---|---|
| Numerical Methods | |
| 14:30 | The spectral element method as an effective tool for solving large scale dynamic soil-structure interaction problems, M. Stupazzini |
| 15:00 | Overlapping Multidomain Chebyshev Method: Verification, P. Danecek |
| 15:15 | Anisotropy on Unstructured Tetrahedral Meshes with the ADER-DG Method, J. de la Puente |
| 15:30 | Discussion |
| 15:45 | Coffee Break |
| 16:15 | Task group meeting: Small Scale and Planetary Scale |
| 17:15 | Task group meeting: Local Scale |
| 18:15 | Task group meeting: Numerical Methods and Digital Library |
| Evening | |
|---|---|
| 19:30 | Dinner at Actons |
Monday, 24th July 2006
| Afternoon | |
|---|---|
| 14:30 | First lecture series on the theory of inverse problems with A. Tarantola |
| 16:00 | Coffee Break |
| 16:30 | Lectures continued |
| Evening | |
|---|---|
| 18:00 | Harbour cruise |
| 20:30 | Workshop Dinner at Man Fridays |
Tuesday, 25th July 2006
| Morning | |
|---|---|
| 8:30 | Practical with Tarantola |
| 10:30 | Coffee Break |
| 11:00 | Network admin meeting for lead scientists |
| 13:00 | Lunch |
| Afternoon | |
|---|---|
| 14:30 | Free afternoon, choice of: water sport (sailing/kayaking/wind surfing); historic walking tour/brewery tour; horse riding |
| Evening | |
|---|---|
| Free evening | |
Wednesday, 26th July 2006
| Morning | |
|---|---|
| 8:30 | Toward seismic tomography based upon adjoint methods, J. Tromp |
| 9:30 | The tomographic inverse problem, J. Woodhouse |
| 10:15 | Coffee Break |
| 10:45 | Global seismic tomography: limitations and the future, L. Boschi |
| 11:30 | Probing Earth's deep interior using seismic observations of mantle discontinuities, A. Deuss |
| 12:00 | Least-squares criterion: variations on a theme, E. Beucler |
| 13:00 | Lunch |
| Afternoon | |
|---|---|
| 14:30 | Global anisotropy tomography, J.P. Montagner |
| 15:15 | Toward inversion of broadband seismic body-wave waveform data for Earth structure, B. Geller |
| 16:00 | Coffee Break |
| 16:30 | Trans-dimensional inverse problems, model comparison and the Evidence, M. Sambridge |
| 17:30 | Theory and application of seismic interferometry in seismology, R. Snieder |
| Evening | |
|---|---|
| Free evening: a football pitch has been organized for those so inclined | |
Thursday, 27th July 2006
| Morning | |
|---|---|
| 8:30 | Kinematic source inversion, M. Mai |
| 9:15 | Dynamic source inversion, J.P. Ampuero |
| 10:00 | Coffee Break |
| 10:30 | Experiences and crucial issues of seismic wave modelling by spectral methods in complex geological structures, G. Seriani |
| 11:15 | Seismic inversion in the exploration domain, C. Thomson |
| 12:00 | Final Discussion |
| 13:00 | Lunch |
| Afternoon | |
|---|---|
| 14:30 | Poster session |
| 16:00 | Coffee Break |
| 16:30 | Plenary presentation of SPICE task groups with final summaries |
| Evening | |
|---|---|
| 19:30 | Workshop finale: whiskey tasting, live music and set dancing at the Lord Kingsale |
Friday, 28th July 2006
| Morning | |
|---|---|
| |
Departure |